<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Mommy Healthy Baby Blog</title>
	<atom:link href="http://smartmommyhealthybaby.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartmommyhealthybaby.com</link>
	<description>Smart Mommy Healthy Baby : Safe, Organic, Natural Products for Babies, Moms and Expecting Pregnant Mothers</description>
	<lastBuildDate>Sat, 19 May 2012 13:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It&#8217;s Food Revolution Day!</title>
		<link>http://smartmommyhealthybaby.com/2012/05/its-food-revolution-day/</link>
		<comments>http://smartmommyhealthybaby.com/2012/05/its-food-revolution-day/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:22:33 +0000</pubDate>
		<dc:creator>SmartMom</dc:creator>
				<category><![CDATA[baby food products]]></category>
		<category><![CDATA[food products]]></category>
		<category><![CDATA[General Topics]]></category>
		<category><![CDATA[Food Revolution Day]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[healthy food]]></category>
		<category><![CDATA[Jamie Oliver]]></category>
		<category><![CDATA[Jamie Oliver Food Revolution]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://smartmommyhealthybaby.com/?p=1998</guid>
		<description><![CDATA[Stand up for real food today! The goal of Jamie&#8217;s campaign is to change the way people eat by educating children about healthy and natural food, giving families the skills and knowledge to cook again, and by motivating people to stand up for their rights to better and healthier food. Basically, help people return to [...]]]></description>
			<content:encoded><![CDATA[<p>Stand up for real food today!</p>
<p>The goal of Jamie&#8217;s campaign is to change the way people eat by educating children about healthy and natural food, giving families the skills and knowledge to cook again, and by motivating people to stand up for their rights to better and healthier food. Basically, help people return to their roots &#8211; cook the way they used to, fresh and wholesome foods without harmful additives, preservatives, hormones, and chemicals.  A nutritious and fresh dinner need not take long to cook &#8211; I do it every day, in less than half an hour.</p>
<p>Start by visiting your local farmer&#8217;s market this morning and making a great and healthy dinner with local, wholesome ingredients (and if they are organic, so much better). Find great events around you by visiting <a href="http://www.foodrevolutiontoday.com" target="_blank">Jamie&#8217;s site</a>.</p>
<p>Sign the global petition now to join Chef Jamie Oliver&#8217;s <a href="http://www.jamieoliver.com/us/foundation/jamies-food-revolution/sign-petition" target="_blank">Food Revolution Petition</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartmommyhealthybaby.com/2012/05/its-food-revolution-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What about the vegetables? To hide or not to hide?</title>
		<link>http://smartmommyhealthybaby.com/2012/05/what-about-the-vegetables-to-hide-or-not-to-hide/</link>
		<comments>http://smartmommyhealthybaby.com/2012/05/what-about-the-vegetables-to-hide-or-not-to-hide/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:15:04 +0000</pubDate>
		<dc:creator>SmartMom</dc:creator>
				<category><![CDATA[baby food products]]></category>
		<category><![CDATA[food products]]></category>
		<category><![CDATA[General Topics]]></category>
		<category><![CDATA[health food]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[heatlhy food for kids]]></category>
		<category><![CDATA[organic food]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[vegetables for kids]]></category>

		<guid isPermaLink="false">http://smartmommyhealthybaby.com/?p=1991</guid>
		<description><![CDATA[Although some evenings are easier than others, getting my 4-year-old to eat her vegetables is always a challenge. The only vegetable she is willing to eat is broccoli (I am not counting tomato sauce right now). I still make her eat her fair share by incorporating the greens in a way that she will not [...]]]></description>
			<content:encoded><![CDATA[<p>Although some evenings are easier than others, getting my 4-year-old to eat her vegetables is always a challenge. The only vegetable she is willing to eat is broccoli (I am not counting tomato sauce right now).</p>
<p>I still make her eat her fair share by incorporating the greens in a way that she will not immediately recognize the hidden ingredients. Some parenting experts caution against hiding and pureeing the vegetables. According to research published in the <a href="http://www.adajournal.org/" target="_blank">Journal of the American Dietetic Association</a>, children require repeated exposure to a new food in order to become familiar with it and, eventually, accept it as part of their regular diet. If a certain vegetable (say sweet potato) is hidden, kids won’t realize that the sweet and delicious food they are eating is, in fact, a vegetable and will not recognize it when you make it next time in its natural form, or when they are offered the vegetable in a school setting. Thus, they are more likely to refuse it.</p>
<p>I agree that hiding vegetables is not ideal (and definitely not a time saver). I try to incorporate vegetables openly, but if that does not work and she refuses to eat them, I go back to pureeing until such time that I can slowly build the &#8220;offending produce&#8221; into her diet.</p>
<p>Being open worked with broccoli &#8211; I cut the florets into small pieces and initially dipped them into ketchup (her favorite condiment).  She did not resist.  I slowly reduced the amount of ketchup and now its just steamed broccoli florets.  No matter how hard I tried, this tactic did not work with brussels sprouts, kale, lentils, cauliflower, or even carrots.  But I keep trying.</p>
<p>As for incorporating vegetable purees &#8211; here are two of my favorites.</p>
<p>- Macaroni &amp; Cheese: puree steamed cauliflower and melt the cheese into the &#8220;sauce&#8221; before adding the pasta</p>
<p>- Penne &amp; Tomato Sauce: puree steamed cauliflowers and red lentils, add a bit of tomato sauce and salt, then add the pasta</p>
<p>If you have any good recipes, do not hesitate to share.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartmommyhealthybaby.com/2012/05/what-about-the-vegetables-to-hide-or-not-to-hide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Kids And Veggies Don&#8217;t Mix?</title>
		<link>http://smartmommyhealthybaby.com/2012/05/your-kids-and-veggies-dont-mix/</link>
		<comments>http://smartmommyhealthybaby.com/2012/05/your-kids-and-veggies-dont-mix/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:29:52 +0000</pubDate>
		<dc:creator>SmartMom</dc:creator>
				<category><![CDATA[General Topics]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://smartmommyhealthybaby.com/?p=1988</guid>
		<description><![CDATA[Then check back tomorrow morning for some great tips on how to make them eat those greens!]]></description>
			<content:encoded><![CDATA[<p>Then check back tomorrow morning for some great tips on how to make them eat those greens!</p>
]]></content:encoded>
			<wfw:commentRss>http://smartmommyhealthybaby.com/2012/05/your-kids-and-veggies-dont-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Wrong With Baby Formulas?</title>
		<link>http://smartmommyhealthybaby.com/2012/05/what-is-wrong-with-baby-formulas/</link>
		<comments>http://smartmommyhealthybaby.com/2012/05/what-is-wrong-with-baby-formulas/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:50:20 +0000</pubDate>
		<dc:creator>SmartMom</dc:creator>
				<category><![CDATA[baby food products]]></category>
		<category><![CDATA[General Topics]]></category>
		<category><![CDATA[arsenic in baby formula]]></category>
		<category><![CDATA[baby formula]]></category>
		<category><![CDATA[baby formula with DHA]]></category>
		<category><![CDATA[baby formula without DHA]]></category>
		<category><![CDATA[brown rice syrup in baby formula]]></category>
		<category><![CDATA[organic baby formula]]></category>
		<category><![CDATA[toxins in baby formula]]></category>

		<guid isPermaLink="false">http://smartmommyhealthybaby.com/?p=1976</guid>
		<description><![CDATA[Safety concerns have long surrounded organic and conventional baby formulas, whether in powder, concentrated, or liquid form.  I am sure you all remember the most recent health alert concerning the presence of arsenic in baby formulas and other baby foods (and may have read my post about it, which researchers discovered was a result of [...]]]></description>
			<content:encoded><![CDATA[<p>Safety concerns have long surrounded organic and conventional baby formulas, whether in powder, concentrated, or liquid form.  I am sure you all remember the most recent health alert concerning the presence of arsenic in baby formulas and other baby foods (and may have <a href="http://smartmommyhealthybaby.com/2012/02/why-does-rice-contain-arsenic/" target="_blank">read my post about it</a>, which researchers discovered was a result of the brown rice syrup and other brown rice products (brown rice is known to absorb arsenic from water).  A couple of years ago baby formulas containing DHA and ARA received attention, some claiming that DHA and ARA derived from laboratory grown algae and fungus should not be in organic (or conventional) formula.  </p>
<p>These concerns still exist today, coupled with some others:</p>
<p>- BPA in the lining of various canned / bottled formulas (better to choose powdered formula)<br />
- Possible presence of pesticides and hormones in formulas derived from conventional cow&#8217;s milk (choose organic formulas)<br />
- Contaminants in water (use filtered or spring water when preparing the formula)<br />
- Hazardous materials such as BPA or phthalates in baby bottles (select BPA-free plastic, silicone, or glass bottles)</p>
<p>As the above concerns are relatively easy to remedy, let&#8217;s return to the arsenic and the algae/fungi issues.</p>
<p>It is very difficult, if not impossible, to find a baby formula that contains neither. <a href="http://www.brightbeginnings.com/organic.aspx" target="_blank">Bright Beginnings Organic</a>, <a href="http://www.earthsbest.com" target="_blank">Earth’s Best Organic</a>, <a href="http://www.parentschoiceformula.com/organic-baby-formula.aspx" target="_blank">Parent’s Choice</a>, <a href="https://similac.com/" target="_blank">Organic Similac</a>, and <a href="http://www.vermontorganicsformula.com/" target="_blank">Organic Vermont Organics</a> are all said to contain Martek DHA/ARA.</p>
<p>What exactly is the issue? Consumer groups say that Martek extracts the DHA oils from laboratory-grown fermented algae and the ARA from a non-toxic soil fungus using hexane, a chemical that is suspected to be a neurotoxin and is dentified as a hazardous air pollutant by the EPA in the same group as other cancer causing agents. Further, some argue that the algae is laboratory grown and, thus, it and its byproducts should not be considered organic.</p>
<p>Martek says that its DHA (marketed as &#8220;life&#8217;sDHA&#8221; present in a large number of products containing DHA) is &#8220;from algae, a vegetarian source of DHA. It’s produced, from start to finish, in an FDA-inspected facility with controls in place to ensure the highest quality. And because it is not from fish, there is no risk of ocean-borne pollutants. <em>life&#8217;sDHA</em>™ comes from a source that has not been genetically modified and is both Kosher and Halal. <em>life&#8217;sDHA</em>™ is accepted by the FDA for use in U.S. infant formulas and is the only DHA currently used in U.S. infant formulas.&#8221;</p>
<p><a href="http://www.naturesone.com" target="_blank">Nature&#8217;s One</a> does NOT use Martek DHA / ARA (it derives the DHA / ARA from eggs through a water process).  So what is the problem with Nature&#8217;s One?  It&#8217;s main ingredient is brown rice syrup.</p>
<p>Not being a doctor, scientists, or just part of the process or knowing first hand how these components and formulas are made, it is hard to decide what and whom to believe &#8211; the USDA and the manufacturers or the consumer groups and certain researchers.  If you have the option, you may be better off breastfeeding and just avoid the whole issue.  And if you cannot or do not want to breastfeed, pick your &#8220;poison.&#8221;  If safety is a greater concern than the organic integrity of the product, you might decide to go with the DHA/ARA products &#8211; the USDA/FDA claim the laboratory grown algae and fungi are safe.  Nature&#8217;s One seems like a wonderful product, and perhaps all that is needed is some additional reassurance from the company that the products contain no arsenic.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartmommyhealthybaby.com/2012/05/what-is-wrong-with-baby-formulas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-friendly Kitchens Can Create Healthy Lifestyle Habits</title>
		<link>http://smartmommyhealthybaby.com/2012/05/eco-friendly-kitchens-can-create-healthy-lifestyle-habits/</link>
		<comments>http://smartmommyhealthybaby.com/2012/05/eco-friendly-kitchens-can-create-healthy-lifestyle-habits/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:14:27 +0000</pubDate>
		<dc:creator>SmartMom</dc:creator>
				<category><![CDATA[smart mommy]]></category>
		<category><![CDATA[eco-friendly kitchen design]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[nontoxic living]]></category>
		<category><![CDATA[whole foods]]></category>

		<guid isPermaLink="false">http://smartmommyhealthybaby.com/?p=1972</guid>
		<description><![CDATA[I read a great article on Houzz about setting up an eco-friendly kitchen by combining green design and healthy lifestyle habits. My short summary is below but you can find the whole article (complete with gorgeous home design photos here). The key message of the feature is that creating a green kitchen has two parts [...]]]></description>
			<content:encoded><![CDATA[<p>I read a great article on <a href="http://www.houzz.com" target="_blank">Houzz</a> about setting up an eco-friendly kitchen by combining green design and healthy lifestyle habits. My short summary is below but you can find the whole article (complete with gorgeous home design photos <a href="http://www.houzz.com/ideabooks/2205840/list/Ecofriendly-Kitchen--9-Healthy-Lifestyle-Habits" target="_blank">here</a>).</p>
<p>The key message of the feature is that creating a green kitchen has two parts &#8211; first, using eco-friendly and non-toxic building materials and substances, and second, designing the space in a way that fosters a healthy lifestyle.  After all, having the best energy-saving appliances won&#8217;t matter that much to your health if you pack them full of processed foods (or hide the fresh foods all the way in the bottom of the drawer).</p>
<p>Here are some of the ideas from Houzz, combined with a few of my own:</p>
<p>1.  Include spaces for your kids in your kitchen &#8211; teach them the joys of cooking a good and healthy meal.</p>
<p>2.  Display nonperishable whole foods such as beans and lentils in glass jars &#8211; they will not only serve as reminders of what to make for dinner but they also provide for great decor.</p>
<p>3.  Have vegetables and fruits within reach by displaying them in a bowl or two on the countertop or tabletop.</p>
<p>4.  Keep a good selection of cook books focusing on healthy and natural eating(and it would not hurt to throw in a few of the eye openers written by Michael Pollan).</p>
<p>5.  Keep and display your favorite herbs near the cutting board &#8211; no excuses for not using them and they are a beautiful addition to any kitchen.</p>
<p>6. Sort your garbage and recycle.</p>
<p>7. Compost if you can.</p>
<p>8. Create an uncluttered, easy to clean kitchen &#8211; it looks nice and keeps germs away.</p>
<p>9.  Use energy saving appliances.</p>
<p>10.  Turn off the water when you are not using the sink and turn off the lights when you leave the kitchen.</p>
<p>11.  Last but not least &#8211; use non-toxic cleaning materials!!</p>
]]></content:encoded>
			<wfw:commentRss>http://smartmommyhealthybaby.com/2012/05/eco-friendly-kitchens-can-create-healthy-lifestyle-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Number One Cancer-Fighting Herbaceous Plant Is Put to The Test</title>
		<link>http://smartmommyhealthybaby.com/2012/05/the-number-one-cancer-fighting-herbaceous-plant-is-put-to-the-test/</link>
		<comments>http://smartmommyhealthybaby.com/2012/05/the-number-one-cancer-fighting-herbaceous-plant-is-put-to-the-test/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:53:15 +0000</pubDate>
		<dc:creator>SmartMom</dc:creator>
				<category><![CDATA[General Topics]]></category>
		<category><![CDATA[smart mommy]]></category>
		<category><![CDATA[cancer fighting herbs]]></category>
		<category><![CDATA[colon cancer and tumeric]]></category>
		<category><![CDATA[curcuma]]></category>
		<category><![CDATA[turmeric]]></category>

		<guid isPermaLink="false">http://smartmommyhealthybaby.com/?p=1969</guid>
		<description><![CDATA[Tumeric, the spice that gives curry its intense color, has long been known for its phenomenal ability to promote and protect health.  More specifically, curcumin, the natural substance that is a component of tumeric, breaks down toxins and stimulates the immune system, and it serves as a powerful anti-inflammatory and antioxidant. It is often credited [...]]]></description>
			<content:encoded><![CDATA[<p>Tumeric, the spice that gives curry its intense color, has long been known for its phenomenal ability to promote and protect health.  More specifically, curcumin, the natural substance that is a component of tumeric, breaks down toxins and stimulates the immune system, and it serves as a powerful anti-inflammatory and antioxidant. It is often credited with preventing tumors from growing by causing the cancerous cells to die, stopping new blood vessels from feeding tumors, and by helping to prevent metastasis of tumors.</p>
<p>Tumeric has been used as a cancer-fighter in Ayurvedic and traditional Chinese medicine for thousands of years.  Modern medicine has acknowledged its positive effect on health and a number of studies have shown that it can beat cancer cells grown in a laboratory, but now researchers are putting its strength to the test against &#8220;real&#8221; cancer.  New trials at a hospital in Leicester, UK, will give tumeric alongside chemotherapy to various cancer patients suffering from bowel and colon cancer.  Professor Steward, who leads the trials, said that a combination of the chemotherapy drugs with tumeric has shown exceptional results in animal test already.</p>
<p>We could certainly use the good news!</p>
]]></content:encoded>
			<wfw:commentRss>http://smartmommyhealthybaby.com/2012/05/the-number-one-cancer-fighting-herbaceous-plant-is-put-to-the-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Complete Sugar/Sweetener Round-Up</title>
		<link>http://smartmommyhealthybaby.com/2012/05/the-complete-sugarsweetener-round-up/</link>
		<comments>http://smartmommyhealthybaby.com/2012/05/the-complete-sugarsweetener-round-up/#comments</comments>
		<pubDate>Sun, 06 May 2012 15:20:26 +0000</pubDate>
		<dc:creator>SmartMom</dc:creator>
				<category><![CDATA[food products]]></category>
		<category><![CDATA[General Topics]]></category>
		<category><![CDATA[healthy baby]]></category>
		<category><![CDATA[smart mommy]]></category>
		<category><![CDATA[artificial sweeteners]]></category>
		<category><![CDATA[aspartame]]></category>
		<category><![CDATA[brown sugar]]></category>
		<category><![CDATA[equal]]></category>
		<category><![CDATA[erythritol]]></category>
		<category><![CDATA[high fructose corn syrup]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[molasses]]></category>
		<category><![CDATA[saccharin]]></category>
		<category><![CDATA[splenda]]></category>
		<category><![CDATA[stevia]]></category>
		<category><![CDATA[swet 'n low]]></category>
		<category><![CDATA[table sugar]]></category>
		<category><![CDATA[xylitol]]></category>

		<guid isPermaLink="false">http://smartmommyhealthybaby.com/?p=1965</guid>
		<description><![CDATA[I have been writing a lot about sugar and sugar substitutes and I think it is time for me to put together a comprehensive piece that addresses all concerns and issues related to sugar and its various natural and artificial replacements.  Here it is! Sugar &#38; full calorie natural sweeteners First, what exactly is sugar [...]]]></description>
			<content:encoded><![CDATA[<p>I have been writing a lot about sugar and sugar substitutes and I think it is time for me to put together a comprehensive piece that addresses all concerns and issues related to sugar and its various natural and artificial replacements.  Here it is!</p>
<p><em>Sugar &amp; full calorie natural sweeteners</em></p>
<p>First, what exactly is sugar &#8211; and why are we so concerned about its consumption?</p>
<p><strong>Sugar</strong> is a natural substance that is derived from either sugar cane (in the Americas) or from sugar beet (mostly in Europe).   Sugar cane plants are shredded and squeezed and sugar beet roots are sliced and soaked, then spun in a way that shakes off molasses (liquid and dark).  As the final step, the sugar crystals are sprayed with hot water and once they dry, we have what we commonly know as table sugar or crystalized sugar.</p>
<p>Sugar raises various health concerns, all of which stem from its molecular construction.  It is a simple construction and, thus, breaks down fast and enters the blood stream.  Too much simple sugar in the bloodstream raises the blood sugar level beyond healthy levels, forcing the pancreas to make more insulin than it normally would, which then forces the sugar out of the blood and into the liver, fatty tissue, and muscle.  If these extra amounts of sugar are not burned off through exercise, they turn into fat.</p>
<p>These concerns relate (mostly) only to refined sugar.  Sugar that naturally occurs in fruit (fructose) and milk (lactose) does not cause a similar process inside the body.  Whole fruits contain fiber, which slows down the body&#8217;s absorption of sugar and flushes it out more easily.  Lactose includes fat that slows down the absorption of sugar for a similar result.</p>
<p>In addition to refined white sugar, there is also brown sugar and turbinado sugar.  The former is just refined white sugar with molasses (which are sometimes fully removed and then added back) and the latter is raw sugar that is only partially refined to remove molasses, resulting in larger sugar crystals and a natural brownish tone.  Sucanat is &#8220;sugar cane natural,&#8221; meaning whole cane sugar that is minimally processed but still interchangeable with refined table sugars.  Because it is less processed it contains more vitamins and minerals.</p>
<p>We can also use honey as a sweetener, which offers the added benefit of phytonutrients.  Maple syrup can perform the same function and offers even more benefits in the form of immune-boosting zinc and manganese.  Both honey and maple syrup can be used in baking.<br />
Agave nectar tastes a bit like honey but it has more fructose than regular sugar, even though it won&#8217;t cause a spike in blood sugar.  Last but not least, we have molasses, which is spun out of table sugar.  It is good as seasoning in baking but it won&#8217;t replace sugar (it is a bit too bitter).</p>
<p><em>Low calorie and calorie-free natural sweeteners</em></p>
<p>There are a number of natural (although somewhat manipulated and processed) sweeteners that can be used to replace sugar.  These are often low in or free of calories, but may raise other concerns.</p>
<p><strong>Stevia</strong> is a calorie-free sweetener derived from the stevia plant (a shrub belonging to the sunflower family of plants).  Stevia is available in crystalized or in liquid form. Although it is almost 300 times sweeter than sugar, many people find it has a bitter, licorice-like aftertaste. It is safe for diabetics as it has a negligible effect on blood sugar levels.  Although stevia is approved for use in the US and in the EU, but the Center for Science in the Public Interest believes there has not been sufficient testing to determine its safety for human consumption in larger amounts.</p>
<p><strong>Erythritol</strong> is also a calorie-free sweetener.  It is actually a &#8220;sugar alcohol&#8221; (which is not alcohol at all, but merely a derivative of fruit and vegetable fibers) that comes in crystallized form (the brand name is Zero). Erythritol is extracted from foods like grapes and melons, and it is not as sweet as sugar. Erythritol has no glycemic index either, so it is safe for diabetics.  In addition, there are less health concerns than with stevia.</p>
<p><strong>Xylitol</strong> is a sugar alcohol as well. Similar to erythritol, It has a very low glycemic index, making it safe for diabetics. What is best, it has no aftertaste and, as a sugar alcohol, it is thought to be completely safe for human consumption.</p>
<p><em>Artificial  / Chemically Altered Sweeteners</em></p>
<p>Then there are the artificial or chemically-altered sweeteners.  This is the group I avoid.  Read on, do more research, and decide for yourself.</p>
<p><strong>High fructose corn syrup</strong> is &#8220;sugar&#8221; derived from corn that has undergone enzymatic processing to convert some of its glucose into fructose to produce the desired level of sweetness. In the US, conventional processed foods typically use high-fructose corn syrup as a sweetener and HFCS is often found in breads, cereals, breakfast bars, lunch meats, yogurts, soups, condiments, juices, and sodas.  HFCS is chemically different from cane and beet sugar &#8211; while sucrose (sugar from cane and beet) is 50-percent glucose and 50-percent fructose, HFCS is chemically altered to change that balance to 55-percent fructose, 42 percent glucose and 3-percent other sugar molecules that are not naturally occurring.  A study conducted by Princeton University fond that the body metabolizes HFCS differently from sugar, perhaps of this different balance of fructose/glucose and link HFCS to abnormal levels of fat in rats.</p>
<p><strong>Splenda</strong> is a sucralose-based artificial sweetener derived from sugar.  Approved for use in the US in 1998, it is calorie-free. Splenda contains dextrose and maltodextrin, both of which the body can metabolize, as well as an amount of indigestible sucralose.  It is made by replacing three select table sugar molecules with chlorine atoms, which then create a stable molecular structure. Research results have been inconclusive, some showing it as safe and others finding various adverse effects (such as reduction of beneficial microflora in digestive tract).</p>
<p><strong>Equal</strong> is an aspartame, dextrose, and maltodextrin-based artificial sweetener. It is available worldwide under various names (such as Canderel in continental Europe, as well as Egal in Canada).  In addition to its main ingredients, it also contains acesulfame potassium, starch, silicon dioxide, and &#8220;unspecified flavoring.&#8221; It is approved for consumption in over 100 countries.  Its safety is still questioned by various researchers and consumer safety advocates as in various studies It was identified as a possible cause of brain tumors or other nervous system defects.</p>
<p><strong>Sweet &#8216;n Low</strong> is an artificial sweetener made of saccharin.  It contains no calories and is not digested by the body.  It has been around for a very long time and I still recall the time when the package included a warning that it is suspected of causing cancer in laboratory animals (this labeling was removed in 2001 because the research was not conclusive).  Enough said.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartmommyhealthybaby.com/2012/05/the-complete-sugarsweetener-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working on a Sugar / Sweetener Roundup</title>
		<link>http://smartmommyhealthybaby.com/2012/05/working-on-a-sugar-sweetener-roundup/</link>
		<comments>http://smartmommyhealthybaby.com/2012/05/working-on-a-sugar-sweetener-roundup/#comments</comments>
		<pubDate>Sat, 05 May 2012 14:14:22 +0000</pubDate>
		<dc:creator>SmartMom</dc:creator>
				<category><![CDATA[baby food products]]></category>
		<category><![CDATA[healthy baby]]></category>
		<category><![CDATA[healthy food in school]]></category>
		<category><![CDATA[healthy school food]]></category>
		<category><![CDATA[natural foods for kids]]></category>
		<category><![CDATA[organic foods]]></category>
		<category><![CDATA[organic school food]]></category>
		<category><![CDATA[Red Rabbit]]></category>

		<guid isPermaLink="false">http://smartmommyhealthybaby.com/?p=1959</guid>
		<description><![CDATA[and I expect to have it ready and posted this weekend. In the meantime, check out this great blog entry from Red Rabbit (When Sweet is Just too Sweet), a company that delivers farm fresh, organic, and whole foods to kids in various New York City preschools!  When I look at the menus for the [...]]]></description>
			<content:encoded><![CDATA[<p>and I expect to have it ready and posted this weekend.</p>
<p>In the meantime, check out this great blog entry from Red Rabbit <a href="http://www.myredrabbit.com/blog/when-sweet-is-just-too-sweet.html" target="_blank">(When Sweet is Just too Sweet)</a>, a company that delivers farm fresh, organic, and whole foods to kids in various New York City preschools!  When I look at the menus for the upcoming week, I often wish I were still in preschool&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://smartmommyhealthybaby.com/2012/05/working-on-a-sugar-sweetener-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We want to &#8220;go green,&#8221; keep healthy &amp; leave a small environmental footprint &#8211; can we do that &amp; keep our sense of style and design?</title>
		<link>http://smartmommyhealthybaby.com/2012/05/we-want-to-go-green-keep-healthy-leave-a-small-environmental-footprint-can-we-do-that-keep-our-sense-of-style-and-design/</link>
		<comments>http://smartmommyhealthybaby.com/2012/05/we-want-to-go-green-keep-healthy-leave-a-small-environmental-footprint-can-we-do-that-keep-our-sense-of-style-and-design/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:30:04 +0000</pubDate>
		<dc:creator>SmartMom</dc:creator>
				<category><![CDATA[General Topics]]></category>
		<category><![CDATA[household products]]></category>
		<category><![CDATA[ecofriendly design]]></category>
		<category><![CDATA[FSC certified]]></category>
		<category><![CDATA[green furniture]]></category>
		<category><![CDATA[nontoxic furniture]]></category>
		<category><![CDATA[reclaimed furniture]]></category>
		<category><![CDATA[reclaimed wood]]></category>
		<category><![CDATA[sustainable wood furniture]]></category>

		<guid isPermaLink="false">http://smartmommyhealthybaby.com/?p=1943</guid>
		<description><![CDATA[It&#8217;s quite easy and getting easier by the day! The world of green design is replete with beautiful options in styles ranging from classic and posh traditional to sleek and modern. Your bed or your sofa can be and should be ecofriendly (do you really want to sleep on polyurethane foam?) but it really need [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s quite easy and getting easier by the day!</p>
<p>The world of green design is replete with beautiful options in styles ranging from classic and posh traditional to sleek and modern. Your bed or your sofa can be and should be ecofriendly (do you really want to sleep on polyurethane foam?) but it really need not like it.  There are many ways a piece of furniture can be green, from using sustainable wood to soy or organic cotton cushions.<br />
<em><br />
What you need to look for:</em></p>
<p><strong>Organic</strong>: As in the case of organic food, organic fabrics come from plants raised without the use of chemical fertilizers or chemical pesticides.<br />
<strong><br />
Natural fibers</strong>: They include wool, cotton, jute, and sisal and are a good alternative to synthetic materials, which very often contain harmful chemicals or additives.</p>
<p><strong>FSC certified</strong>: The Forest Stewardship Council is a nonprofit organization dedicated to promoting responsible management of the world&#8217;s forests.  FSC certification is considered the gold standard for sustainable wood.</p>
<p><strong>SFI certified</strong>: The Sustainable Forestry Initiative also offers certification for wood cut from sustainably managed forests, but there are a number of controversies surrounding this certification (you can find out more about this on Treehugger).</p>
<p><strong>Reclaimed or salvaged wood</strong>: a piece of wood that is living its second life as a new piece of furniture. For example, old flooring turned into a dining table. The type of materials that can be reclaimed or salvaged is long (and may include recycled plastic bottles turned into a shower curtain or drapes or wind turbines turned into playground equipment).</p>
<p>And when you clean your new furniture of accessories, make sure you use non-toxic materials!</p>
]]></content:encoded>
